Design and Manufacturing: (Enterprise Standard) Q/JL12-99
Structural Length: (Enterprise Standard) Q/JL 13-99
Flange size: JB78 (or as required by the contract)
Pressure test: GB/T13927
Nominal pressure: PN0.6~0.01 (MPa)
Nominal diameter: DN40~1600 (mm)
Wave number: 1 wave, 3 waves, 4 waves, 5 waves, 6 waves
Index>Products>Fluoroplastic-Lined Compensator Series>Fluorine-Lined Expansion Joint
| Follow the standards | |
| Design and Manufacturing: (Enterprise Standard) Q/JL 12-99 | Nominal pressure: PN0.6~0.01 (MPa) |
| Structural Length: (Enterprise Standard) Q/JL 13-99 | Nominal diameter: DN40~1600 (mm) |
| Flange size: JB78 (or as required by the contract) | Wave number: 1 wave, 3 waves, 4 waves, 5 waves, 6 waves |
| Pressure test: GB/T 13927 | |
| Main connection dimensions and weight | ||||||||||
| Nominal Diameter | standard length | Nominal Pressure | Technical Specifications | flange | weight | |||||
| DN (mm) | NPS (mm) | L (mm) | PN (MPa) | ±Δx (mm) | ±Δx (mm) | a | D1 (mm) | Φ (mm) | n | Kg |
| 40 | 1 1/2 | 75 | 1.6 | 3.5 | 1.5 | 14 | 110 | 18 | 4 | 6.9 |
| 50 | 2 | 82 | 4.5 | 1.5 | 12 | 125 | 18 | 4 | 9.2 | |
| 65 | 2 1/2 | 90 | 5 | 1.5 | 10 | 145 | 18 | 4 | 12.5 | |
| 80 | 3 | 100 | 6 | 2 | 12 | 160 | 18 | 8 | 16.2 | |
| 100 | 4 | 110 | 4.6 | 1.8 | 5 | 180 | 18 | 8 | 19 | |
| 150 | 6 | 120 | 4.4 | 1.6 | 5 | 240 | 23 | 8 | 28 | |
| 200 | 8 | 140 | 8 | 1.2 | 5 | 295 | 23 | 12 | 38 | |
| 250 | 10 | 140 | 1.0 | 7.5 | 1 | 5 | 355 | 25 | 12 | 58 |
| 300 | 12 | 160 | 8 | 1 | 5 | 410 | 25 | 12 | 76 | |
| 350 | 14 | 160 | 8 | 1 | 5 | 470 | 25 | 16 | 96 | |
| 400 | 16 | 180 | 8 | 0.8 | 4 | 525 | 30 | 16 | 118 | |
| 450 | 18 | 180 | 8 | 0.7 | 3.5 | 585 | 30 | 20 | 144 | |
| 500 | 20 | 200 | 8 | 0.7 | 3.2 | 650 | 34 | 20 | 204 | |
| 600 | 24 | 240 | 13 | 1.6 | 4 | 770 | 41 | 20 | 263 | |
| 700 | 28 | 240 | 0.6 | 24 | 1.8 | 7.2 | 810 | 25 | 24 | 173 |
| 800 | 32 | 260 | 24 | 2.2 | 6 | 920 | 30 | 24 | 212 | |
| 900 | 36 | 260 | 23 | 1.9 | 5.2 | 1020 | 30 | 24 | 265 | |
| 1000 | 40 | 260 | 22 | 1.6 | 4.8 | 1120 | 30 | 28 | 306 | |
| 1200 | 48 | 260 | 0.25 | 38 | 2.4 | 6.6 | 1320 | 30 | 32 | 383 |
| 1400 | 56 | 260 | 37 | 2 | 5.6 | 1520 | 30 | 36 | 445 | |
| 1600 | 64 | 260 | 36 | 1.7 | 4.8 | 1730 | 30 | 40 | 526 | |
Zhejiang Lierdao Valve Co., Ltd
Hotline 0577-86860737
Address:
No. 903, Jinhai 3rd Road, Longwan Airport New Area, Wenzhou, Zhejiang, China
Scan to Inquire:
Copyright © 2026 Zhejiang Lierduo Valve Co., Ltd. All Rights Reserved.