Index>Products>Fluoroplastic-Lined Pipe Fitting Series>Fluorine-Lined Pipe
| Lining equal/reduced diameter tee pipe | |||||||||
| Nominal Diameter | structural length L(mm) | center height H(mm) | Reference weight (kg) | Nominal Diameter | structural length L(mm) | center height H(mm) | Reference weight (kg) | ||
| DN×DN | NPS(in) | DN×DN | NPS(in) | ||||||
| 25×25 | 1"×1" | 196 | 98 | 3.6 | 100×50 | 4"×2" | 312 | 156 | 14.1 |
| 32×32 | 1 1/4"×1 1/4" | 216 | 108 | 6.3 | 125×125 | 5"×5" | 346 | 173 | 21.4 |
| 32×25 | 1 1/4"×1" | 216 | 108 | 5.2 | 125×100 | 5"×4" | 346 | 173 | 18.6 |
| 40×40 | 1 1/2"×1 1/2" | 230 | 115 | 6.9 | 125×80 | 5"×3" | 346 | 173 | 17.8 |
| 40×32 | 1 1/2"×1 1/4" | 230 | 115 | 6.2 | 150×150 | 6"×6" | 382 | 191 | 28.6 |
| 40×25 | 1 1/2"×1" | 230 | 115 | 5.7 | 150×125 | 6"×5" | 382 | 191 | 26.9 |
| 50×50 | 2"×2" | 250 | 125 | 8.1 | 150×100 | 6"×4" | 382 | 191 | 25.7 |
| 50×40 | 2"×1 1/2" | 250 | 125 | 7.3 | 200×200 | 8"×8" | 440 | 220 | 40.7 |
| 50×32 | 2"×1 1/4" | 250 | 125 | 7.1 | 200×150 | 8"×6" | 440 | 220 | 38.3 |
| 65×65 | 2 1/2"×2 1/2" | 274 | 137 | 11.4 | 200×125 | 8"×5" | 440 | 220 | 36.2 |
| 65×50 | 2 1/2"×2" | 274 | 137 | 10.6 | 200×100 | 8"×4" | 440 | 220 | 34.5 |
| 65×40 | 2 1/2"×1 1/2" | 274 | 137 | 10.1 | 250×250 | 10"×10" | 514 | 257 | 66.7 |
| 80×80 | 3"×3" | 288 | 144 | 12.6 | 250×200 | 10"×8" | 514 | 257 | 61.2 |
| 80×65 | 3"×2 1/2" | 288 | 144 | 12.1 | 250×150 | 10"×6" | 514 | 257 | 59.3 |
| 80×50 | 3"×2" | 288 | 144 | 11.3 | 300×300 | 12"×12" | 570 | 285 | 76.6 |
| 100×100 | 4"×4" | 312 | 156 | 16.2 | 300×250 | 12"×10" | 570 | 285 | 74.8 |
| 100×80 | 4"×3" | 312 | 156 | 15.1 | 300×200 | 12"×8" | 570 | 285 | 71.6 |
| 100×65 | 4"×2 1/2" | 312 | 156 | 14.6 | |||||
| Lined equal diameter four-way pipe | Lined equal diameter four-way pipe | ||||||||
| Nominal Diameter | structural length L(mm) | height H(mm) | Reference weight (kg) | Nominal Diameter | structural length L(mm) | height H(mm) | Reference weight (kg) | ||
| DN | NPS(in) | DN | NPS(in) | ||||||
| 25 | 1 | 196 | 98 | 5.7 | 100 | 4 | 312 | 156 | 28 |
| 32 | 1 1/4 | 216 | 108 | 8.6 | 125 | 5 | 346 | 173 | 40 |
| 40 | 1 1/2 | 230 | 115 | 10.4 | 150 | 6 | 382 | 191 | 53 |
| 50 | 2 | 250 | 125 | 11.3 | 200 | 8 | 440 | 220 | 81.5 |
| 65 | 2 1/2 | 274 | 137 | 19 | 250 | 10 | 514 | 257 | 131 |
| 80 | 3 | 288 | 144 | 25 | 300 | 12 | 570 | 285 | 165 |
Zhejiang Lierdao Valve Co., Ltd
Hotline 0577-86860737
Address:
No. 903, Jinhai 3rd Road, Longwan Airport New Area, Wenzhou, Zhejiang, China
Scan to Inquire:
Copyright © 2026 Zhejiang Lierduo Valve Co., Ltd. All Rights Reserved.