Design and Manufacturing: GB/T 12238, API 609
Structural length: GB/T 12221, API 609
Flange standards: HG/T 20592, ASME B16.5
Nominal pressure: PN10, PN16, PN25, Class150
Connection method: clamp type
Pressure test: GB/T 13927, API598
Operation mode: handle, turbine, pneumatic, electric
Index>Products>Fluoroplastic-Lined Valve Series>Fluorine-Lined D371 Wafer Butterfly Valve
| Follow the standards | Clamp connection butterfly valve (centerline) |
| Design and Manufacturing: GB/T 12238, API 609 | Design and manufacturing comply with Chinese national standards Basic structural form (butterfly plate axis coincides with the center of the valve body/seat) Valve body fully lined/butterfly plate fully lined/butterfly plate integrated with butterfly plate shaft Valve body fully lined/butterfly plate fully lined/butterfly plate and butterfly plate shaft combination assembly Valve body fully lined/butterfly plate made of stainless steel (not lined)/butterfly plate assembled with butterfly plate shaft combination |
| Structural length: GB/T 12221, API 609 | |
| Flange standards: HG/T 20592, ASME B16.5 | |
| Nominal pressure: PN10, PN16, PN25, Class150 | |
| Connection method: clamp type | |
| Pressure test: GB/T 13927, API598 | |
| Operation mode: handle, turbine, pneumatic, electric |
| Basic model | Nominal pressure: PN0.6-1.6MPa nominal diameter: DN40-1200mm | ||
| manual | pneumatic | Worm gear rotation | electric |
| D71F/P (Half lined) | D671F/P (Half lined) | D371F/P (Half lined) | D971F/P (Half lined) |
| D71Po (fully lined) | D671Po (fully lined) | D371Po (fully lined) | D971Po (fully lined) |
| D71F4 (fully lined) | D671F4 (fully lined) | D371F4 (fully lined) | D971F4 (fully lined) |
| D71PFA (fully lined) | D671PFA (fully lined) | D371PFA (fully lined) | D971PFA (fully lined) |
| D71F46 (fully lined) | D671F46 (fully lined) | D371F46 (fully lined) | D971F46 (fully lined) |
| Main component material list | ||||||
| serial number | Part Name | carbon steel | stainless steel | Ultra low carbon stainless steel | ||
| C | P | R | PL | RL | ||
| 1 | Upper and lower valve bodies | WCB | CF8 | CF8M | CF3 | CF3M |
| 2 | butterfly valve disc | WCB | 304 | 316 | 304L | 316L |
| 3 | Butterfly board shaft | 45# | 304 | 316 | 304 | 316 |
| 4 | Lining layer/valve seat | FEP(F46)/PTFE(F4)/PFA | ||||
| 5 | O-ring | fluorine | ||||
| 6 | bolt | 25# | 304 | 316 | 304 | 316 |
| 7 | nut | 25# | 304 | 316 | 304 | 316 |
| 8 | turbine | ductile iron | ||||
| Main connection dimensions and weight | |||||||
| Nominal diameter DN (mm) | standard value | ||||||
| L | D | D1 | D2 | f | Z-Φd | Kg | |
| PN1.0MPa | |||||||
| 40 | 33 | 150 | 110 | 85 | 3 | 4-Φ18 | 5 |
| 50 | 43 | 165 | 125 | 100 | 3 | 4-Φ18 | 5.5 |
| 65 | 46 | 185 | 145 | 120 | 3 | 4(8)-Φ18 | 7.5 |
| 80 | 46 | 200 | 160 | 135 | 3 | 8-Φ18 | 8 |
| 100 | 52 | 220 | 180 | 155 | 3 | 8-Φ18 | 10 |
| 125 | 56 | 250 | 210 | 185 | 3 | 8-Φ18 | 12 |
| 150 | 56 | 285 | 240 | 210 | 3 | 8-Φ22 | 16 |
| 200 | 60 | 340 | 295 | 265 | 3 | 8-Φ22 | 24 |
| 250 | 68 | 395 | 350 | 320 | 3.5 | 12-Φ22 | 36 |
| 300 | 78 | 445 | 400 | 368 | 3.5 | 12-Φ22 | 46 |
| 350 | 78 | 505 | 460 | 428 | 4 | 16-Φ22 | 72 |
| 400 | 102 | 565 | 515 | 482 | 4 | 16-Φ26 | 85 |
| 450 | 114 | 615 | 565 | 532 | 4 | 20-Φ26 | 120 |
| 500 | 127 | 670 | 620 | 585 | 5 | 20-Φ26 | 158 |
| 600 | 154 | 780 | 725 | 685 | 5 | 20-Φ30 | 270 |
| 700 | 165 | 895 | 840 | 800 | 5 | 24-Φ30 | 325 |
| 800 | 190 | 1015 | 950 | 905 | 5 | 24-Φ33 | 510 |
| 900 | 203 | 1115 | 1050 | 1005 | 5 | 28-Φ33 | 620 |
| 1000 | 216 | 1230 | 1160 | 1115 | 5 | 28-Φ36 | 780 |
| 1200 | 254 | 1455 | 1380 | 1325 | 5 | 32-Φ39 | 890 |
| 1400 | 279 | 1675 | 1590 | 1535 | 6 | 36-Φ42 | 1500 |
| PN1.6MPa | |||||||
| 40 | 33 | 150 | 110 | 85 | 3 | 4-Φ18 | 5 |
| 50 | 43 | 165 | 125 | 100 | 3 | 4-Φ18 | 5.5 |
| 65 | 46 | 185 | 145 | 120 | 3 | 4(8)-Φ18 | 7.5 |
| 80 | 46 | 200 | 160 | 135 | 3 | 8-Φ18 | 8 |
| 100 | 52 | 220 | 180 | 155 | 3 | 8-Φ18 | 10 |
| 125 | 56 | 250 | 210 | 185 | 3 | 8-Φ18 | 12 |
| 150 | 56 | 285 | 240 | 210 | 3 | 8-Φ22 | 16 |
| 200 | 60 | 340 | 295 | 265 | 3 | 12-Φ22 | 24 |
| 250 | 68 | 405 | 355 | 320 | 3.5 | 12-Φ26 | 36 |
| 300 | 78 | 460 | 410 | 375 | 3.5 | 12-Φ26 | 46 |
| 350 | 78 | 520 | 470 | 435 | 4 | 16-Φ26 | 72 |
| 400 | 102 | 580 | 525 | 485 | 4 | 16-Φ30 | 85 |
| 450 | 114 | 640 | 585 | 545 | 4 | 20-Φ30 | 120 |
| 500 | 127 | 715 | 650 | 608 | 5 | 20-Φ33 | 158 |
| 600 | 154 | 840 | 770 | 718 | 5 | 20-Φ36 | 270 |
| 700 | 165 | 910 | 840 | 788 | 5 | 24-Φ36 | 340 |
| 800 | 190 | 1025 | 950 | 898 | 5 | 24-Φ39 | 530 |
| 900 | 203 | 1125 | 1050 | 998 | 5 | 28-Φ39 | 650 |
| 1000 | 216 | 1255 | 1170 | 1110 | 5 | 28-Φ42 | 830 |
| 1200 | 254 | 1485 | 1390 | 1325 | 5 | 32-Φ48 | 980 |
| 1400 | 279 | 1685 | 1590 | 1535 | 6 | 36-Φ48 | 1600 |
Zhejiang Lierdao Valve Co., Ltd
Hotline 0577-86860737
Address:
No. 903, Jinhai 3rd Road, Longwan Airport New Area, Wenzhou, Zhejiang, China
Scan to Inquire:
Copyright © 2026 Zhejiang Lierduo Valve Co., Ltd. All Rights Reserved.