Design and Manufacturing: GB/T 12238, API 609
Structural length: GB/T 12221, API 609
Flange standards: HG/T 20592, ASME B16.5
Nominal pressure: PN6, PN10, PN16, PN25, Class150
Connection method: flange type
Pressure test: GB/T 13927, API598
Operation mode: handle, turbine, pneumatic, electric
Index>Products>Fluoroplastic-Lined Valve Series>Fluorine-Lined Flanged Butterfly Valve
| Follow the standards | Flange connected butterfly valve (centerline) |
| Design and Manufacturing: GB/T 12238, API 609 | Design and manufacturing comply with Chinese national standards Basic structural form (butterfly plate axis coincides with the centerline of the valve body and seat) The valve body is fully lined/the butterfly plate and the butterfly plate shaft are made of stainless steel (not lined), and the butterfly plate and shaft are connected without pins Valve body fully lined/butterfly plate and butterfly plate shaft fully lined/butterfly plate and shaft fixedly connected. |
| Structural length: GB/T 12221, API 609 | |
| Flange standards: HG/T 20592, ASME B16.5 | |
| Nominal pressure: PN6, PN10, PN16, PN25, Class150 | |
| Connection method: flange type | |
| Pressure test: GB/T 13927, API598 | |
| Operation mode: handle, turbine, pneumatic, electric |
| Basic model | Nominal pressure: PN0.6-1.6MPa nominal diameter: DN50-1200mm | ||
| manual | pneumatic | Worm gear rotation | electric |
| D41F/P (Half lined) | D641F/P (Half lined) | D341F/P (Half lined) | D941F/P (Half lined) |
| D41F4 (fully lined) | D641F4 (fully lined) | D341F4 (fully lined) | D941F4 (fully lined) |
| D41PFA (fully lined) | D641PFA (fully lined) | D341PFA (fully lined) | D941PFA (fully lined) |
| D41F46 (fully lined) | D641F46 (fully lined) | D341F46 (fully lined) | D941F46 (fully lined) |
| Main component material list | ||||||
| serial number | Part Name | carbon steel | stainless steel | Ultra low carbon stainless steel | ||
| C | P | R | PL | RL | ||
| 1 | Upper and lower valve bodies | WCB | CF8 | CF8M | CF3 | CF3M |
| 2 | butterfly valve disc | WCB | 304 | 316 | 304L | 316L |
| 3 | Butterfly board shaft | 45# | 304 | 316 | 304 | 316 |
| 4 | Lining layer/valve seat | FEP(F46)/PTFE(F4)/PFA | ||||
| 5 | O-ring | fluorine | ||||
| 6 | bolt | 25# | 304 | 316 | 304 | 316 |
| 7 | nut | 25# | 304 | 316 | 304 | 316 |
| 8 | turbine | ductile iron | ||||
| Main connection dimensions and weight | ||||||||
| Nominal diameter DN (mm) | standard value | |||||||
| L | D | D1 | D2 | f | Z-Φd | H | Kg | |
| PN1.0MPa | ||||||||
| 50 | 108 | 165 | 125 | 100 | 3 | 4-Φ18 | 190 | 12 |
| 65 | 112 | 185 | 145 | 120 | 3 | 4(8)-Φ18 | 200 | 13 |
| 80 | 114 | 200 | 160 | 135 | 3 | 8-Φ18 | 220 | 15 |
| 100 | 127 | 220 | 180 | 155 | 3 | 8-Φ18 | 240 | 18 |
| 125 | 140 | 250 | 210 | 185 | 3 | 8-Φ18 | 250 | 23 |
| 150 | 140 | 285 | 240 | 210 | 3 | 8-Φ22 | 270 | 28 |
| 200 | 152 | 340 | 295 | 265 | 3 | 8-Φ22 | 300 | 42 |
| 250 | 165 | 395 | 350 | 320 | 3.5 | 12-Φ22 | 340 | 60 |
| 300 | 178 | 445 | 400 | 368 | 3.5 | 16-Φ22 | 390 | 80 |
| 350 | 190 | 505 | 460 | 428 | 4 | 16-Φ26 | 430 | 105 |
| 400 | 216 | 565 | 515 | 482 | 4 | 16-Φ22 | 460 | 135 |
| 450 | 222 | 615 | 565 | 532 | 4 | 20-Φ26 | 500 | 190 |
| 500 | 229 | 670 | 620 | 585 | 5 | 20-Φ26 | 530 | 250 |
| 600 | 267 | 780 | 725 | 685 | 5 | 20-Φ30 | 700 | 360 |
| 700 | 292 | 895 | 840 | 800 | 5 | 24-Φ30 | 740 | 450 |
| 800 | 318 | 1015 | 950 | 905 | 5 | 24-Φ33 | 790 | 650 |
| 900 | 330 | 1115 | 1050 | 1005 | 5 | 28-Φ33 | 850 | 870 |
| 1000 | 410 | 1230 | 1160 | 1115 | 5 | 28-Φ36 | 950 | 1100 |
| 1200 | 470 | 1455 | 1380 | 1325 | 5 | 32-Φ39 | 1110 | 1700 |
| 1400 | 530 | 1675 | 1590 | 1535 | 6 | 36-Φ42 | 1290 | 2180 |
| PN1.6MPa | ||||||||
| 50 | 108 | 165 | 125 | 100 | 3 | 4-Φ18 | 190 | 13 |
| 65 | 112 | 185 | 145 | 120 | 3 | 4(8)-Φ18 | 200 | 14 |
| 80 | 114 | 200 | 160 | 135 | 3 | 8-Φ18 | 220 | 15 |
| 100 | 127 | 220 | 180 | 155 | 3 | 8-Φ18 | 240 | 18 |
| 125 | 140 | 250 | 210 | 185 | 3 | 8-Φ18 | 250 | 23 |
| 150 | 140 | 285 | 240 | 210 | 3 | 8-Φ22 | 270 | 28 |
| 200 | 152 | 340 | 295 | 265 | 3 | 12-Φ22 | 310 | 43 |
| 250 | 165 | 405 | 355 | 320 | 3.5 | 12-Φ26 | 360 | 65 |
| 300 | 178 | 460 | 410 | 375 | 3.5 | 12-Φ26 | 390 | 85 |
| 350 | 190 | 520 | 470 | 435 | 4 | 16-Φ26 | 430 | 120 |
| 400 | 216 | 580 | 525 | 485 | 4 | 16-Φ30 | 460 | 150 |
| 450 | 222 | 640 | 585 | 545 | 4 | 20-Φ30 | 500 | 205 |
| 500 | 229 | 715 | 650 | 608 | 5 | 20-Φ33 | 530 | 260 |
| 600 | 267 | 840 | 770 | 718 | 5 | 20-Φ36 | 700 | 385 |
| 700 | 292 | 910 | 840 | 788 | 5 | 24-Φ36 | 740 | 480 |
| 800 | 318 | 1025 | 950 | 898 | 5 | 24-Φ39 | 790 | 675 |
| 900 | 330 | 1125 | 1050 | 998 | 5 | 28-Φ39 | 850 | 896 |
| 1000 | 410 | 1255 | 1170 | 1110 | 5 | 28-Φ42 | 950 | 1130 |
| 1200 | 470 | 1485 | 1390 | 1325 | 5 | 32-Φ48 | 1110 | 1800 |
| 1400 | 530 | 1685 | 1590 | 1535 | 6 | 36-Φ48 | 1210 | 2200 |
Zhejiang Lierdao Valve Co., Ltd
Hotline 0577-86860737
Address:
No. 903, Jinhai 3rd Road, Longwan Airport New Area, Wenzhou, Zhejiang, China
Scan to Inquire:
Copyright © 2026 Zhejiang Lierduo Valve Co., Ltd. All Rights Reserved.