Design and Manufacturing: GB/T 12237
Structural length: QLED-08 (enterprise standard)
Flange standard: HG/T 20592
Nominal pressure: PN6, PN10, PN16
Connection method: flange type
Pressure test: GB/T 13927
Operation mode: handle, turbine, pneumatic, electric
Index>Products>Fluoroplastic-Lined Valve Series>FQ41 Discharge Ball Valve
| Follow the standards | |
| Design and Manufacturing: | GB/T 12237 |
| Structural length: | QLED-08 (Enterprise Standard) |
| Flange standard: | HG/T 20592 |
| Nominal Pressure | PN6,PN10,PN16 |
| Connection method: | flanged |
| Pressure test: | GB/T 13927 |
| Operation method: | Handle, turbine, pneumatic, electric |
| Main component material list | ||||||
| serial number | Part Name | carbon steel | stainless steel | Ultra low carbon stainless steel | ||
| C | P | R | PL | RL | ||
| 1 | valve body | WCB | CF8 | CF8M | CF3 | CF3M |
| 2 | ball | WCB | CF8 | CF8M | CF3 | CF3M |
| 3 | cube | WCB | CF8 | CF8M | CF3 | CF3M |
| 4 | cover pressing | WCB | CF8 | CF8M | CF3 | CF3M |
| 5 | Lining layer | FEP(F46)/PTFE(F4)/PFA | ||||
| 6 | filler | PTFE | PTFE | PTFE | PTFE | PTFE |
| 7 | bolt | 25# | 304 | 316 | 304 | 316 |
| 8 | nut | 25# | 304 | 316 | 304 | 316 |
| 9 | handle | 25# | ||||
| Main connection dimensions and weight | ||||||
| Nominal diameter DN (mm) | standard value | |||||
| L | D | D1 | D2 | f | Z-Φd | |
| PN1.6-0.6MPa | ||||||
| 25/50 | 150 | 115/140 | 85/110 | 65/90 | 3/3 | 4-Φ14/4-Φ14 |
| 25/65 | 150 | 115/160 | 85/130 | 65/110 | 3/3 | 4-Φ14/4-Φ14 |
| 25/80 | 150 | 115/190 | 85/150 | 65/128 | 3/4 | 4-Φ14/4-Φ18 |
| 40/65 | 145 | 150/160 | 110/130 | 85/110 | 3/3 | 4-Φ18/4-Φ18 |
| 40/80 | 145 | 150/190 | 110/150 | 85/128 | 3/4 | 4-Φ18/4-Φ18 |
| 40/100 | 145 | 150/210 | 110/170 | 85/148 | 3/4 | 4-Φ18/4-Φ18 |
| 40/125 | 145 | 150/240 | 110/200 | 85/178 | 3/4 | 4-Φ18/8-Φ18 |
| 50/80 | 160 | 165/190 | 125/150 | 100/128 | 3/4 | 4-Φ18/4-Φ18 |
| 50/100 | 160 | 165/210 | 125/170 | 100/148 | 3/4 | 4-Φ18/4-Φ18 |
| 50/125 | 160 | 165/240 | 125/200 | 100/178 | 3/4 | 4-Φ18/8-Φ18 |
| 50/150 | 160 | 165/265 | 125/225 | 100/202 | 3/4 | 4-Φ18/8-Φ18 |
| 65/100 | 182 | 185/210 | 145/170 | 120/148 | 3/4 | 8-Φ18/4-Φ18 |
| 65/125 | 182 | 185/240 | 145/200 | 120/178 | 3/4 | 8-Φ18/8-Φ18 |
| 65/150 | 182 | 185/265 | 145/225 | 120/202 | 3/4 | 8-Φ18/8-Φ18 |
| 80/125 | 200 | 200/240 | 160/200 | 135/178 | 4/4 | 8-Φ18/8-Φ18 |
| 80/150 | 200 | 200/265 | 160/225 | 135/202 | 4/4 | 8-Φ18/8-Φ18 |
| 80/200 | 200 | 200/320 | 160/280 | 135/258 | 4/4.5 | 8-Φ18/8-Φ18 |
| 100/150 | 280 | 220/265 | 180/225 | 155/202 | 4/4 | 8-Φ18/8-Φ18 |
| 100/200 | 280 | 220/320 | 180/280 | 155/258 | 4/4.5 | 8-Φ18/8-Φ18 |
| 125/150 | 320 | 250/265 | 210/225 | 185/202 | 4/4 | 8-Φ18/8-Φ18 |
| 125/200 | 320 | 250/320 | 210/280 | 185/258 | 4/4.5 | 8-Φ18/8-Φ18 |
| 125/250 | 320 | 250/375 | 210/335 | 185/315 | 4/5 | 8-Φ18/12-Φ18 |
Zhejiang Lierdao Valve Co., Ltd
Hotline 0577-86860737
Address:
No. 903, Jinhai 3rd Road, Longwan Airport New Area, Wenzhou, Zhejiang, China
Scan to Inquire:
Copyright © 2026 Zhejiang Lierduo Valve Co., Ltd. All Rights Reserved.