Design and Manufacturing: API599
Structural length: ISO 5752 (short series)
Flange standard: ASME B16.5
Nominal pressure: Class150, Class300
Connection method: flange type
Pressure test: API 598
Operation mode: handle, pneumatic, electric
Index>Products>Fluoroplastic-Lined Valve Series>X43 Plug Valve
| Follow the standards | |
| Design and Manufacturing: | API599 |
| Structural length: | ISO 5752 (short series) |
| Flange standard: | ASME B16.5 |
| Nominal Pressure | Class150,Class300 |
| Connection method: | flanged |
| Pressure test: | API 598 |
| Operation method: | Handle, pneumatic, electric |
| Basic model | Nominal pressure (pounds) ANSI CL150 (fully lined) ANSI CL150-CL300 (sleeve type) nominal diameter (inches) NPS1/2-10 | ||
| manual | pneumatic | Worm gear rotation | electric |
| X43F (card sleeve type) | X643F (card sleeve type) | X343F (card sleeve type) | X943F (card sleeve type) |
| X43F46 (fully lined) | |||
| Main component material list | ||||
| serial number | Part Name | gray cast iron | carbon steel | stainless steel |
| Z | C | P | ||
| 1 | Valve body and valve cover | HT250 | WCB | CF8 |
| 2 | Valve seat/sleeve | PTFE(F4) | ||
| 3 | stopper | O 22 CR 25 by 7 mo 4 n-mo 5 N CF 8 CF 3 | ||
| 4 | shim | RPTFE (Enhanced F4) | ||
| 5 | O-ring | FPM (Fluororubber) | ||
| Main connection dimensions and weight | |||||||||
| Nominal Diameter | standard value | ||||||||
| DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-Φd | Kg |
| Class150Lb | |||||||||
| 15 | 1/2 | 108 | 90 | 60.3 | 35 | 2 | 10 | 4-Φ16 | 2 |
| 20 | 3/4 | 117 | 100 | 69.9 | 43 | 2 | 10.9 | 4-Φ16 | 3 |
| 25 | 1 | 127 | 110 | 79.5 | 51 | 2 | 11.6 | 4-Φ16 | 4.5 |
| 32 | 1 1/4 | 140 | 115 | 89 | 64 | 2 | 13.2 | 4-Φ16 | 5.2 |
| 40 | 1 1/2 | 165 | 125 | 98.5 | 73 | 2 | 14.7 | 4-Φ16 | 7.5 |
| 50 | 2 | 178 | 150 | 120.5 | 92 | 2 | 16.3 | 4-Φ19 | 11 |
| 65 | 2 1/2 | 190 | 180 | 139.5 | 105 | 2 | 17.9 | 4-Φ19 | 12.5 |
| 80 | 3 | 203 | 190 | 152.5 | 127 | 2 | 19.5 | 4-Φ19 | 18 |
| 100 | 4 | 229 | 230 | 190.5 | 157 | 2 | 24.3 | 8-Φ19 | 23 |
| 125 | 5 | 254 | 255 | 215.9 | 186 | 2 | 24.3 | 8-Φ22.5 | 32 |
| 150 | 6 | 267 | 280 | 241.5 | 216 | 2 | 25.9 | 8-Φ22.5 | 52 |
| 200 | 8 | 292 | 345 | 298.5 | 270 | 2 | 29 | 8-Φ22.5 | 115 |
| 250 | 10 | 330 | 405 | 362 | 324 | 2 | 30.6 | 12-Φ25.5 | 195 |
| Class300Lb | |||||||||
| 15 | 1/2 | 140 | 95 | 66.7 | 35 | 2 | 14.7 | 4-Φ16 | 2.5 |
| 20 | 3/4 | 152 | 115 | 82.6 | 43 | 2 | 16.3 | 4-Φ19 | 4 |
| 25 | 1 | 165 | 125 | 88.9 | 51 | 2 | 17.9 | 4-Φ19 | 5 |
| 32 | 1 1/4 | 178 | 135 | 98.4 | 64 | 2 | 19.5 | 4-Φ19 | 6 |
| 40 | 1 1/2 | 190 | 155 | 114.3 | 73 | 2 | 21.1 | 4-Φ22.5 | 0.5 |
| 50 | 2 | 216 | 165 | 127 | 92 | 2 | 22.7 | 8-Φ19 | 13 |
| 65 | 2 1/2 | 241 | 190 | 149.2 | 105 | 2 | 25.9 | 8-Φ22.5 | 15 |
| 80 | 3 | 283 | 210 | 168.3 | 127 | 2 | 29 | 8-Φ22.5 | 24 |
| 100 | 4 | 305 | 255 | 200 | 157 | 2 | 32.2 | 8-Φ22.5 | 27 |
| 125 | 5 | 381 | 280 | 235 | 186 | 2 | 35.4 | 8-Φ22.5 | 40 |
| 150 | 6 | 403 | 320 | 270 | 216 | 2 | 37 | 12-Φ22.5 | 65 |
| 200 | 8 | 419 | 380 | 330 | 270 | 2 | 41.7 | 12-Φ25.5 | 145 |
| 250 | 10 | 457 | 445 | 387.5 | 324 | 2 | 48.1 | 16-Φ28.5 | 255 |
Zhejiang Lierdao Valve Co., Ltd
Hotline 0577-86860737
Address:
No. 903, Jinhai 3rd Road, Longwan Airport New Area, Wenzhou, Zhejiang, China
Scan to Inquire:
Copyright © 2026 Zhejiang Lierduo Valve Co., Ltd. All Rights Reserved.